Account Type Table
Account Type | ICM Direct (ECN) | ICM ZERO | ICM CENT |
---|---|---|---|
Currencies | USD, EUR, GBP or SGD | USD, EUR, GBP or SGD | USD, EUR, GBP or SGD |
Leverage (1) | 1:200 | 1:200 | 1:200 |
Spread | View Contract Specifications | 0(2) | View Contract Specifications |
Commission | 0 | $7/Round lot(3) | 0 |
Minimum Transaction Siz | 0.01 of a Standard Lot | 0.01 of a Standard Lot | 0.01 Micro Lot |
Instruments Available | Forex, Metals, Futures , Shares, and Cash CFDs | Forex, Metals, Futures , Shares, and Cash CFDs | Forex, Metals, Futures , Shares, and Cash CFDs |
Stop/Limit Levels | No Minimum for Forex & Metals | No Minimum for Forex & Metals | No Minimum for Forex & Metals |
Instruments Specifications | View Contract Specifications | View Contract Specifications | View Contract Specifications |
Available to | Globally | Globally | Globally |
Trading Central Market News | |||
Credit Bonus(5) | |||
Expert Advisor | |||
Real Time News Feed | |||
Mobile Trading Platform | |||
Segregated Accounts | |||
Charts & Platforms | |||
Free Video Tutorials | |||
Fifth Decimal | |||
Personalised Service in +16 Languages | |||
SMS Updates | |||
Swap Free (6) | |||
Complementary Premium Services | |||
Custom Trading Conditions | |||
Execution | Market Execution | Market Execution | Market Execution |
Stop Out Level (7) | 0% (8) | 0% (8) | 0% (8) |
Trading Platforms | MT4: Windows, Mac, iOS, Android cTrader: Windows, Mac, iOS, Android, Web Terminal |
MT4: Windows, Mac, iOS, Android cTrader: Windows, Mac, iOS, Android, Web Terminal |
MT4: Windows, Mac, iOS, Android cTrader: Windows, Mac, iOS, Android, Web Terminal |
(2) Starting from 0
(3) For FX and Metal only – No commission is charged for all other products
(4) For Asia, available products are Forex, Energy Futures and Precious Metals
(5) Credit bonus not available in all regions
(6) Swap free accounts are available to clients following the Muslim faith
(7) Applicable under normal Forex trading conditions
(8) For Asia, Stop Out Level is 50%